| TITLE | SIZE | DATE |
||
|---|---|---|---|---|
| Dissolving Boundaries Yearbook 2012-13 | 33583KB | 13/10/2013 | ||
| Joint Inspectorate report | 222KB | 10/10/2012 | ||
| DB peer-reviewed publications | 347KB | 10/10/2012 | ||
| Dissolving Boundaries Yearbook 2011-12 | 26874KB | 10/10/2012 | ||
| Teaching approaches that help to build resilience to extremism among young people (NFER research 2011) | 866KB | 27/02/2012 | ||
| Crossing the Frontier - Report | 3344KB | 05/10/2011 | ||
| Enterprise, ICT & Intercultural Learning: 2010 report | 322KB | 09/09/2010 | ||
| Cross border digital partnerships: 2009 report | 1230KB | 09/09/2009 | ||
| Making a Difference with ICT: 2008 report | 1659KB | 09/09/2008 | ||
| Collaborative Learning Between Schools: 2007 report | 1042KB | 09/09/2007 |
For Dissolving Boundaries Day 2014 we invited schools to send us short video recordings that show what DB means to them. We've pieced these together into a movie!